Head to head
Llama 3.1 8B vs Gemma 2 9B
Side-by-side specs, benchmarks, and a verdict by use case.
| Spec | Llama 3.1 8B | Gemma 2 9B |
|---|---|---|
| Parameters | 8B | 9B |
| Author | Meta | |
| License | Llama 3 Community | Gemma |
| Context window | 0k | 0k |
| VRAM at Q4 | 6 GB | 6 GB |
| VRAM at Q5 | 7 GB | 7.5 GB |
| VRAM at Q8 | 10 GB | 11 GB |
| VRAM at FP16 | 18 GB | 20 GB |
| Use cases | chat, general | chat, general |
Verdict
Both models sit in a similar size class. The pick depends on tags, license, and benchmarks rather than raw parameter count.