Head to head
gpt-oss 20B vs ERNIE 4.5 21B-A3B Thinking
Side-by-side specs, benchmarks, and a verdict by use case.
| Spec | gpt-oss 20B | ERNIE 4.5 21B-A3B Thinking |
|---|---|---|
| Parameters | 21B | 21B |
| Author | OpenAI | Baidu |
| License | Apache 2.0 | Apache 2.0 |
| Context window | 0k | 0k |
| VRAM at Q4 | 13 GB | 13 GB |
| VRAM at Q5 | 16 GB | 16 GB |
| VRAM at Q8 | 23 GB | 23 GB |
| VRAM at FP16 | 42 GB | 42 GB |
| Use cases | chat, general, reasoning, moe, small | reasoning, moe |
Verdict
Both models sit in a similar size class. The pick depends on tags, license, and benchmarks rather than raw parameter count.